| Americans for the Arts Recommendations | House of Representatives Proposal |
| Include artists in the proposal for Unemployment & Healthcare Benefits for Part-Time Employees | Proposes to extend unemployment insurance coverage for low-wage, part-time, and other jobless workers |
| Boost arts projects in Community Development Block Grants (CDBG) | $1 billion in additional funding for CDBG |
| Provide economic recovery support to the National Endowment for the Arts to be administered by local arts agencies | $50 million in additional appropriations for the National Endowment for the Arts |
| Include cultural planning through Economic Development Administration program (Department of Commerce) | $250 million for Economic Development Assistance |
| Increase community cultural facilities support in Rural Development Program (Department of Agriculture) | $200 million for critical rural community facilities |
| Provide more support for arts projects in Transportation Enhancements (Department of Transportation) | $31 billion to modernize federal and other public infrastructure |
| Fulfill the Obama pledge for an “Artist Corps” | $200 million to put approximately 16,000 additional AmeriCorps members to work doing national service |
| Make Human Capital Investments in Arts Job Training (U.S. Department of Labor) | $5 billion for working training and employment services |
|
|||
|
Advertisement